The high and low temperature electric cylinder can work in an environment of -80 ℃~+80 ℃. The company's electric cylinder series products mainly include high-precision, large tonnage, customizable stroke servo electric cylinders, multi-stage electric cylinders, servo presses, and a series of industrial automation products derived from servo electric cylinders. It has the characteristics of high repeatability, controllable position, controllable speed, strong impact resistance, low noise, smooth operation, and maintenance free.
Thrust :
50KG~60TItinerary :
300mm~3000mmPrecision :
±0.02mmFrame Size :
40mm~280mmOperating temperature :
-80℃~80℃High & low temperature resistant Electric Cylinder description:
The high and low temperature electric cylinder can work in an environment of -80 ℃~+80 ℃. The company's electric cylinder series products mainly include high-precision, large tonnage, customizable stroke servo electric cylinders, multi-stage electric cylinders, servo presses, and a series of industrial automation products derived from servo electric cylinders. It has the characteristics of high repeatability, controllable position, controllable speed, strong impact resistance, low noise, smooth operation, and maintenance free.
High & low temperature resistant Electric Cylinder Selection reference:
Product Series | thrust | Stroke(mm) | cylinder bore | OD | Lead screw diameter | Pushrod diameter | Matched motor(mm) | Matched Gearbox(mm) | |
EDA40 | ≤50KG | ≤300 | Φ30 | 40*40 | Φ12 | Φ20 | 40mm、42mm |
|
|
EDA50 | ≤150KG | ≤360 | Φ40 | 53*53 | Φ25 | Φ25 | 40mm、60mm、57mm |
|
|
EDA60 | ≤270KG | ≤480 | Φ50 | 61*61 | Φ16 | Φ35 | 60mm、57mm |
|
|
EDA60Z | ≤500KG | ≤480 | Φ50 | 61*61 | Φ16 | Φ35 | 80mm、86mm | 60mm | |
EDA75 | ≤680KG | ≤600 | Φ63 | 75*75 | Φ20 | Φ45 | 60mm、80mm、86mm | N | |
EDA75Z | ≤800KG | ≤600 | Φ63 | 75*75 | Φ20 | Φ45 | 100mm、130mm | 60mm、90mm | |
EDA80 | ≤2T | ≤750 | Φ65 | 80*80 | Φ25 | Φ50 | 80mm、100mm、130mm | 60mm、90mm、115mm | |
EDA94 | ≤2T | ≤960 | Φ80 | 94*94 | Φ32 | Φ60 | 80mm、100mm、130mm | N | |
EDA94Z | ≤3T | ≤960 | Φ80 | 94*94 | Φ32 | Φ60 | 180mm | 85mm、90mm、115mm | |
EDA115 | ≤5T | ≤1200 | Φ100 | 112*112 | Φ40 | Φ75 | 130mm 、180mm | 115mm、142mm | |
EDA135 | ≤10T | ≤1500 | Φ120 | 134*134 | Φ50 | Φ90 | 130mm、180mm | 115mm、142mm | |
EDA140 | ≤13T | ≤1500 | Φ110 | Φ132 | Φ50 | Φ90 | N | 142mm | |
EDA160 | ≤18T | ≤1800 | Φ140 | 158*158 | Φ63 | Φ100 | N | 142mm、180mm | |
EDA180 | ≤20T | ≤1800 | Φ160 | Φ180 | Φ63 | Φ120 | N | 142mm、180mm | |
EDA245 | ≤40T | ≤2400 | Φ180 | Φ210 | Φ80 | Φ140 | N | 180mm 、220mm | |
EDA300 | ≤60T | ≤3000 | Φ220 | Φ280 | Φ100 | Φ180 | N | 220mm |
Electric Cylinder Dimensions :
EDA40 Foldable Series Dimensions:
EDA40 Direct Connect Series Dimensions:
EDA50 Foldable Series Dimensions:
EDA50 Direct Connect Series Dimensions:
EDA60 Foldable Series Dimensions:
EDA60 Direct Connect Series Dimensions:
EDA60Z Foldable Series Dimensions:
EDA60Z Direct Connect Series Dimensions:
Electric Cylinder Application:
High & low temperature resistant Electric Cylinder are widely used in industries such as aerospace, aging testing, vacuum welding, and new energy equipment manufacturing.
102, Tianji Building, Xinggang Tongchuang Hui, No. 6099 Bao'an Avenue, Xinhe Community, Fuhai Street, Bao'an District, Shenzhen, China
Copyright @2024 Zhonggu Weike (Shenzhen) Power Technology Co.Ltd., All Rights Reserved.
Sitemap
/ Blog
/ Xml
/ Privacy Policy
Network Supported